Number | First Name | Last Name | Points | Number | First Name | Last Name | Points |
---|---|---|---|---|---|---|---|
1 | Eve | Jackson | 1 | Eve | Jackson | 94 | |
2 | John | Doe | 80 | 2 | John | Doe | 80 |
3 | Adam | Johnson | 67 | 3 | Adam | Johnson | 67 |
4 | Jill | Smith | 50 | 4 | Jill | Smith | 50 |
Number | First Name | Last Name | Points | Number | First Name | Last Name | Points |
---|---|---|---|---|---|---|---|
1 | Eve | Jackson | 1 | Eve | Jackson | 94 | |
2 | John | Doe | 80 | 2 | John | Doe | 80 |
3 | Adam | Johnson | 67 | 3 | Adam | Johnson | 67 |
4 | Jill | Smith | 50 | 4 | Jill | Smith | 50 |
941EveJackson94
Number | First Name | Last Name | Points | Number | First Name | Last Name | Points |
---|---|---|---|---|---|---|---|
1 | Eve | Jackson | |||||
2 | John | Doe | 80 | 2 | John | Doe | 80 |
3 | Adam | Johnson | 67 | 3 | Adam | Johnson | 67 |
4 | Jill | Smith | 50 | 4 | Jill | Smith | 50 |
fgd sdsfds | fdgd sdf sdf | fdg sdfsdf | dfg sdfsdf | fdgfd sdfdsf | dfgfdgfdgfd sdfsdf | fdgfdg sdfsdf | fdgfdgsdfsdf |
fdgdf | 1 | 1 | 1 | 1 | 1 | 1 | |
gdfg | 11 | 1 | 1 | 1 | 1 | 11 | 1 |
1dfgd | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1dfgdf | 1dfgfd | 1 | 1 | 1 | 1 | 1 | 1 |
1
Loans originated
Principal repaid
Loans outstanding
Current
1-15 days late
16-30 days late
31-60 days late
60+ days late
Default
Bad Debt
Average NAR%
Secured Car Loan
€59,719,984
€44,648,384
€15,071,599
€13,436,597
€470,218
€534,502
€629,368
–
–
–
12.1%
Mortgage Loan
€4,529,875
€3,768,786
€761,089
€725,307
–
€3,207
€13,417
€11,251
€7,906
–
13.4%
Invoice Financing
€5,787,531
€3,153,405
€2,634,126
€2,067,779
€132,681
€76,906
€165,171
€163,606
€27,981
–
11.1%